DEPARTMENT OF MATHEMATICS
The Department was started with the inception of the college in June 1974. At present there are totally threeexperienced faculties in the department out of which one is Ph.D. holder. Department is well equipped with infrastructure facilities like computers, software, printers, referencebooks etc.Our department is looking forward to make valuable contribution in the field of Mathematics.
VISION: We aspire to be an excellent department ensuring conductive teaching, learning by supporting efforts, qualities & skills of the students, grooming them into socially responsible, globally excellent human resource.
MISSION:To become a center of excellence in higher education & to create an ambience in which innovative ideas and research flourish from which the innovators of tomorrow emerge.
OBJECTIVES:
- The department aims at imparting knowledge of Mathematics.
- The department aims at providing the students information and necessary knowledge about competitive exams and courses.
- To impart quality higher education.
- To provide conductive teaching and learning environment.
- To promote the use of Information and Communication Technologies (ICT) in teaching and learning.
- To undertake continues assessment of the students.
- To develop research attitude among the students.
- To ensure personal and professional growth of the students.
ACTIVITIES
- Use of audio visual aids like LCD projectors.
- Frequent class tests.
TEACHING LEARNING:
The emphasis in the teaching of Mathematics is to develop Problem Solving Skills and to make the Subject interesting. For this,more number of examples are solved in the class room, more number of examples are given as assignment questions. Theory concepts are explained in a simple and trilingual with very clear,precise explanations. Question banks, model question papers are given to the students to facilitate quick and revision of all topics. The syllabus is taught not only from examination point of view, but also its Application in Science, Engineering, and Business aspects as well as in common entrance examinations.
STRENGTHS
- Qualified faculty
- Exercise based teaching-learning
- Teachers orient the students towards placement right from the time of induction.
OPPORTUNITIES
- Mathematics stream can pursue further studies at Masters Level.
- Researcher – Further study to Ph.D. level as a research scholar.
- Can appear competitive exams like publics services, Banking etc.
COURSES OFFERED:
The following combinations are offered at UG level:
- B.Sc. Physics, Chemistry, Mathematics.
- B.A.Sc. I Year Mathematics.
STUDENT STRENGTH:
YEAR | B.Sc. I | B.Sc. II | B.Sc. III | BASc. I |
2014– 15 | 34 | 36 | 23 | 26 |
2015– 16 | 13 | 29 | 33 | 22 |
2016– 17 | 10 | 13 | 29 | 22 |
2017– 18 | 21 | 10 | 13 | 16 |
2018– 19 | 21 | 21 | 08 | 28 |
Year | Class | APPEARED | DISTINCTION | FIRST CLASS | SECOND CLASS | PASS | FAIL % | |
2014-15 | I SEM | 34 | 11 | 07 | 06 | 05 | 05 | 85.29 |
III SEM | 36 | 11 | 05 | 07 | 08 | 05 | 86.00 | |
V SEM | 23 | 09 | 03 | 04 | 03 | 02 | 90.48 | |
II SEM | 33 | 08 | 07 | 09 | 09 | 04 | 89.2 | |
IV SEM | 21 | 13 | 05 | 02 | 01 | 01 | 95.45 | |
VI SEM | 18 | 10 | 06 | 01 | 01 | 01 | 94.7 | |
2015-16 | I SEM | 14 | 04 | 01 | 02 | 01 | 06 | 57.15 |
III SEM | 22 | 15 | 00 | 02 | 05 | 00 | 100.00 | |
V SEM | 31 | 08 | 08 | 03 | 09 | 03 | 90.33 | |
II SEM | 34 | 04 | 06 | 05 | 10 | 09 | 73.53 | |
IV SEM | 36 | 18 | 05 | 06 | 03 | 04 | 88.89 | |
VI SEM | 23 | 04 | 05 | 04 | 06 | 04 | 82.61 | |
2016-17 | I SEM | 13 | 06 | 01 | 02 | 01 | 03 | 76.93 |
III SEM | 13 | 05 | 01 | 01 | 03 | 03 | 76.93 | |
V SEM | 28 | 18 | 03 | 05 | 01 | 01 | 96.43 | |
II SEM | 13 | 04 | 00 | 02 | 01 | 06 | 53.85 | |
IV SEM | 29 | 20 | 04 | 02 | 02 | 01 | 96.56 | |
VI SEM | 33 | 08 | 04 | 07 | 07 | 07 | 78.79 | |
2017-18 | I SEM | 21 | 06 | 03 | 03 | 0 | 09 | 57.15 |
III SEM | 10 | 06 | 02 | 00 | 02 | 00 | 100.00 | |
V SEM | 13 | 06 | 00 | 01 | 00 | 06 | 53.85 | |
II SEM | 10 | 02 | 03 | 02 | 02 | 01 | 90.00 | |
IV SEM | 13 | 07 | 00 | 02 | 02 | 03 | 76.93 | |
VI SEM | 29 | 05 | 12 | 05 | 01 | 06 | 79.32 | |
2018-19 | I SEM | 20 | 09 | 01 | 05 | 02 | 03 | 85.00 |
III SEM | 20 | 11 | 05 | 02 | 01 | 01 | 95.00 | |
V SEM | 08 | 02 | 03 | 01 | 01 | 01 | 87.5 | |
II SEM | 21 | 06 | 03 | 06 | 01 | 05 | 76.2 | |
IV SEM | 10 | 05 | 03 | 01 | 01 | 01 | 90.00 | |
VI SEM | 13 | 04 | 01 | 01 | 01 | 06 | 53.85 |
RESULTS:BASc I –YEAR
YEAR | APPEARED | PASS | FAIL | PERCENTAGE |
2014-15 | 24 | 24 | 00 | 100 |
2015-16 | 26 | 24 | 02 | 92.31 |
2016-17 | 30 | 24 | 06 | 80.00 |
2017-18 | 21 | 20 | 01 | 95.24 |
2018-19 | 16 | 14 | 02 | 87.5 |
Library Books: Our management is kind enough to provide adequate number of books which have made available in the central library. There are 1835 books available in the library.
Career Guidance Cell:Our College has placement center& career guidance cell. Whenever possible opportunities arise we guide job opportunities in the respective department of the government & train them for the competitive exams etc.
Future Vision:Mathematics is bound to gain greater significance with the advancement of Science and Technology. The IT revolution further necessitates the strengthening and spreading knowledge of Mathematics even to the layman. The Department would like to explore the new fields of Applications and impart education according to the changing needs of our times.